Tri-Neo magnets, composed of neodymium, iron and boron, have the highest energy product of any permanent magnet material. Since the raw materials that make of Tri-Neo magnets is relatively abundant and low in cost, the cost of Tri-Neo magnets per maximum energy product is favorable.

Tri-Neo magnet applications are expanding in the automotive, industrial and consumer electronics industries.

Tri-Neo magnets are available in a wide range of shapes, sizes and grades. For more detailed information, download individual Tri-Neo spec sheets from the table below.

1 - 27 of 27 | Results Per Page | View | Unit of Measure
1 

Grade

Br
min (kG)

Br
min (T)

Br
max (kG)

Br
max (T)

Hcb
min (kOe)

Hcb
min (kA/m)

Hcj
min (kOe)

Hcj
min (kA/m)

BH(max)
min (MGOe)

BH(max)
min [kJ/m³]

BH(max)
max (MGOe)

BH(max)
max [kJ/m³]

Average Temperature Coefficient
Br* (%/C)

Average Temperature Coefficient
Hcj* (%/C)

Δ T

Sort by
N/A 11.6 N/A 1.16 N/A 12.3 N/A 1.23 N/A 11.0 N/A 875 N/A 35 N/A 2785 N/A 33 N/A 263 N/A 36 N/A 286 N/A -0.12 N/A -0.40 N/A 20-180C
N/A 11.7 N/A 1.17 N/A 12.3 N/A 1.23 N/A 11.1 N/A 883 N/A 30 N/A 2387 N/A 33 N/A 263 N/A 36 N/A 286 N/A -0.12 N/A -0.44 N/A 20-180C
N/A 11.8 N/A 1.18 N/A 12.5 N/A 1.25 N/A 11.2 N/A 891 N/A 25 N/A 1989 N/A 33 N/A 263 N/A 37 N/A 294 N/A -0.11 N/A -0.51 N/A 20-140C
N/A 11.8 N/A 1.18 N/A 12.5 N/A 1.25 N/A 11.0 N/A 875 N/A 17 N/A 1353 N/A 33 N/A 263 N/A 37 N/A 294 N/A -0.12 N/A -0.65 N/A 20-100C
N/A 11.8 N/A 1.18 N/A 12.5 N/A 1.25 N/A 11.0 N/A 875 N/A 20 N/A 1592 N/A 33 N/A 263 N/A 37 N/A 294 N/A -0.12 N/A -0.55 N/A 20-140C
N/A 12.2 N/A 1.22 N/A 12.8 N/A 1.28 N/A 11.6 N/A 923 N/A 25 N/A 1989 N/A 36 N/A 286 N/A 39 N/A 310 N/A -0.11 N/A -0.51 N/A 20-140C
N/A 12.2 N/A 1.22 N/A 12.6 N/A 1.26 N/A 11.6 N/A 923 N/A 30 N/A 2387 N/A 36 N/A 286 N/A 39 N/A 310 N/A -0.12 N/A -0.44 N/A 20-180C
N/A 12.2 N/A 1.22 N/A 12.7 N/A 1.27 N/A 11.6 N/A 923 N/A 33 N/A 2626 N/A 36 N/A 286 N/A 39 N/A 310 N/A -0.12 N/A -0.40 N/A 20-180C
N/A 12.3 N/A 1.23 N/A 13.0 N/A 1.30 N/A 11.5 N/A 915 N/A 17 N/A 1353 N/A 36 N/A 286 N/A 40 N/A 318 N/A -0.12 N/A -0.65 N/A 20-100C
N/A 12.3 N/A 1.23 N/A 13.0 N/A 1.30 N/A 11.6 N/A 923 N/A 20 N/A 1592 N/A 36 N/A 286 N/A 40 N/A 318 N/A -0.12 N/A -0.55 N/A 20-140C
N/A 12.5 N/A 1.25 N/A 13.0 N/A 1.30 N/A 12.0 N/A 955 N/A 35 N/A 2785 N/A 38 N/A 302 N/A 42 N/A 334 N/A -0.12 N/A -0.40 N/A 20-180C
N/A 12.6 N/A 1.26 N/A 13.2 N/A 1.32 N/A 11.8 N/A 939 N/A 17 N/A 1353 N/A 38 N/A 302 N/A 42 N/A 334 N/A -0.12 N/A -0.65 N/A 20-100C
N/A 12.6 N/A 1.26 N/A 13.2 N/A 1.32 N/A 12.0 N/A 955 N/A 25 N/A 1989 N/A 38 N/A 302 N/A 41 N/A 326 N/A -0.11 N/A -0.51 N/A 20-140C
N/A 12.6 N/A 1.26 N/A 13.2 N/A 1.32 N/A 11.8 N/A 939 N/A 28 N/A 2228 N/A 38 N/A 302 N/A 41 N/A 326 N/A -0.12 N/A -0.44 N/A 20-180C
N/A 12.8 N/A 1.28 N/A 13.4 N/A 1.34 N/A 12.0 N/A 955 N/A 20 N/A 1592 N/A 39 N/A 310 N/A 43 N/A 342 N/A -0.12 N/A -0.55 N/A 20-140C
N/A 12.9 N/A 1.29 N/A 13.4 N/A 1.34 N/A 12.2 N/A 971 N/A 30 N/A 2387 N/A 40 N/A 318 N/A 44 N/A 350 N/A -0.12 N/A -0.44 N/A 20-180C
N/A 13.0 N/A 1.30 N/A 13.7 N/A 1.37 N/A 12.1 N/A 963 N/A 17 N/A 1353 N/A 41 N/A 326 N/A 45 N/A 358 N/A -0.12 N/A -0.65 N/A 20-100C
N/A 13.0 N/A 1.30 N/A 13.7 N/A 1.37 N/A 12.3 N/A 988 N/A 24 N/A 1910 N/A 41 N/A 326 N/A 45 N/A 358 N/A -0.11 N/A -0.51 N/A 20-140C
N/A 13.2 N/A 1.32 N/A 13.8 N/A 1.38 N/A 12.2 N/A 971 N/A 14 N/A 1114 N/A 42 N/A 334 N/A 46 N/A 366 N/A -0.12 N/A -0.65 N/A 20-100C
N/A 13.2 N/A 1.32 N/A 13.8 N/A 1.38 N/A 12.4 N/A 987 N/A 20 N/A 1592 N/A 42 N/A 334 N/A 46 N/A 366 N/A -0.12 N/A -0.55 N/A 20-140C
N/A 13.5 N/A 1.35 N/A 14.0 N/A 1.40 N/A 12.7 N/A 1011 N/A 25 N/A 1989 N/A 44 N/A 350 N/A 48 N/A 382 N/A -0.11 N/A -0.51 N/A 20-140C
N/A 13.6 N/A 1.36 N/A 14.2 N/A 1.42 N/A 12.7 N/A 1011 N/A 17 N/A 1353 N/A 45 N/A 358 N/A 49 N/A 390 N/A -0.12 N/A -0.65 N/A 20-100C
N/A 13.6 N/A 1.36 N/A 14.2 N/A 1.42 N/A 12.7 N/A 1011 N/A 19 N/A 1512 N/A 45 N/A 358 N/A 49 N/A 390 N/A -0.12 N/A -0.55 N/A 20-140C
N/A 13.7 N/A 1.37 N/A 14.3 N/A 1.43 N/A 12.5 N/A 995 N/A 14 N/A 1114 N/A 45 N/A 358 N/A 49 N/A 390 N/A -0.12 N/A -0.65 N/A 20-100C
N/A 13.8 N/A 1.38 N/A 14.3 N/A 1.43 N/A 13.0 N/A 1035 N/A 25 N/A 1989 N/A 46 N/A 366 N/A 50 N/A 398 N/A -0.11 N/A -0.51 N/A 20-140C
N/A 14.1 N/A 1.41 N/A 14.6 N/A 1.46 N/A 13.2 N/A 1050 N/A 20 N/A 1592 N/A 48 N/A 382 N/A 52 N/A 414 N/A -0.12 N/A -0.55 N/A 20-140C
N/A 14.2 N/A 1.42 N/A 14.8 N/A 1.48 N/A 12.5 N/A 995 N/A 13 N/A 1035 N/A 49 N/A 390 N/A 52 N/A 414 N/A -0.12 N/A -0.65 N/A 20-100C
1 - 27 of 27 | Results Per Page | View | Unit of Measure
1 
^